|
Sterilization pot series Sandwich pot Series Starch equipment Shandong wanxing machinery CO.,LTD.
|
|||||||||||||
|
Sterilization pot series Sandwich pot Series Starch equipment Shandong wanxing machinery CO.,LTD.
|
|||||||||||||
| Item Model | 1000# | 1200# | 1300# | ||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | |
| Inside Diameter mm | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 |
| Kettle Length mm | 2400 | 2200 | 2400 | 2700 | 3000 | 3300 | 3600 | 3500 | 3750 |
| Total Length mm | 4200 | 4100 | 4300 | 4600 | 4900 | 5200 | 5500 | 5500 | 5750 |
| Total Width mm | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 | 1900 |
| Total Height mm | 3000 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3600 | 3600 |
| Total Capacity m3 | 2.2 | 3 | 3.2 | 3.6 | 4 | 4.3 | 4.6 | 5.14 | 5.4 |
| batch Gas Consumption Kg | 120 | 160 | 180 | 200 | 230 | 240 | 250 | 300 | 320 |
| Total Efficiency KW | 18.5 | 22.5 | 22.5 | 22.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Energy Cost KW/h | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 |
| Designed Temperature | 145 | ||||||||
| Test Pressure | 0.44Mpa | ||||||||
| Designed Pressure | 0.35Mpa | ||||||||
| Item /Model | 1000# | 1200# | 1300# | ||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | |
| Compressed Air Tank m3 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| Air Compressor Model | 1/10 | 1.6/10 | 1.6/10 | 1.6/10 | 2.1/10 | 2.1/10 | 2.1/10 | 2.1/10 | 2.1/10 |
| Water Tank m3 | 3.0 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Boiler Exhaust T/h | 0.5 | 0.75 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!